Golfing Escapes near Delhi
Karma Lakelands is home to an award-winning, 9-hole golf resort near Delhi, offering a full 18-hole experience set amidst rolling greens and scenic landscapes. Crafted by Mr Phil Ryan of Pacific Coast Design, Australia, the course challenges and delights golfers of all levels, whether you’re fine-tuning your swing or enjoying a leisurely round. Honoured as India’s Eco-Friendly Golf Course of 2016 by Golf Digest, it’s no wonder Karma Lakelands is recognised as one of the best golf resorts near Delhi. Experience what makes Karma Lakelands both India’s most eco-friendly and the world’s most unique course and resort.
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Lorem ipsum dolor sit amet, consectetur adipiscing elit
Hole-in-One Leaderboard
Celebrating the golfers who beat the odds and landed the perfect shot!
Here is our growing record of every hole-in-one on the course, a testament to skill, precision and a little bit of magic.
Hole 2 | Mr. Puneet Nikore | Oct 27, 2013 |
Hole 6 | Mr. Sunil Nanda | Apr 5, 2018 |
Hole 3 | Mr. Rakessh Kandhari | Dec 23, 2018 |
Hole 6 | Mr. Nitin Gupta | Aug 14, 2020 |
Hole 3 | Mr. Sameer Bansal | Feb 27, 2022 |
Hole 6 | Mr. Vivek Pillai | Jul 12, 2022 |
Hole 3 | Mr. Ravi Patel | Oct 20, 2022 |
Hole 3 | Mr. Vivek Agarwal | Sep 23, 2023 |
Hole 2 | Mr. Rahul Agarwal | Mar 17, 2024 |
Hole 2 | Mr. Karan Narang | Feb 5, 2025 |
Hole 6 | Mr. Rajeev Kulgoad | Mar 30, 2025 |
Hole 2 | Mr. Ravjeet Singh Madan | Apr 1, 2025 |
Signature Hole | Mr. Sudhansu Narang | May 18, 2025 |
Signature Hole | Mr. Shivang Kapoor | Jun 29, 2025 |
Signature Hole | Mr. Gautam Grover | Dec 13, 2025 |
Hole 6 | Mr. Vidur Patney | Dec 27, 2025 |
Signature Hole | Mr. Sidharth Shankar | Dec 30, 2025 |
Hole 2 | Mr. Shishat Sharma | Feb 21, 2026 |
Hole 3 | Miss Rieko Kobayashi | Mar 8, 2026 |
Hole 2 | Mr. Thinless Namgail | Mar 19, 2026 |
Hole 6 | Mr. Achint Garg | Mar 22, 2026 |
Hole 6 | Mr. Nayan Mallik | Apr 5, 2026 |
Hole 6 | Mr. Myong Kil Yun | May 9, 2026 |
Hole 3 | Mr. Varun Bakshi | Jun 8, 2026 |
Hole 2 | Mr. Sidharth Shankar | Jun 14, 2026 |
Hole 2 | Mr. Jong II Park | Jun 20, 2026 |
Hole 8 | Mr. Vinay Gaikwad | Aug 2, 2026 |
| GREEN FEES (Weekday) | WALK-IN | MEMBERS GUEST |
|---|---|---|
| 9 Holes | Rs. 2400 | Rs. 2100 |
| 18 Holes | Rs. 3200 | Rs. 2800 |
| GREEN FEES (Weekend) | WALK-IN | MEMBERS GUEST |
|---|---|---|
| 9 Holes | Rs. 3200 | Rs. 2800 |
| 18 Holes | Rs. 4600 | Rs. 4000 |
| JUNIORS GREEN FEES (Under 15 years) | WEEKDAY | WEEKEND (AFTER 3 PM) |
|---|---|---|
| Price | Rs. 1400 | Rs. 2100 |
| CADDIE FEES | Rs. 900 (9 Holes) | Rs. 1300 (18 Holes) |
| CART FEES | 9 HOLES | 18 HOLES |
|---|---|---|
| Price | Rs. 1300 | Rs. 1900 |
| GOLF RENTAL SET | Rs. 2500 | |
| GREEN FEES (Weekday) | DEFENCE |
|---|---|
| 9 Holes | Rs. 1200 |
| 18 Holes | Rs. 1600 |
| COMPANION CHARGE | Price | |
|---|---|---|
| Children (Up to 18 Years) | Rs. 300 | |
| Adult | Rs. 500 | |
Pro Shop
Explore a curated collection of stylish golf apparel, dress shirts, and accessories from leading brands like FootJoy, Titleist, TaylorMade, Srixon, Mizuno, adidas, PUMA, Cobra, Jack Nicklaus, and more.
_9e1b6c1a.jpeg)
_cb4ffe48.jpeg)
Golf Club Affliations

- AHMEDABAD
- The Belvedere Golf & Country Club
- Eka Club
- Glade One
- COORG
- Coorg Golf Links
- KARNATAKA
- Kimmane Golf Terrain, Shivamogga
- Zion Hills Golf County, Bangalore
- Pilikula Golf Club, Mangalore
- Chikmagalur Golf Club, Chikmagalur
- LUCKNOW
- The Palms Golf Club & Resort Pvt. Ltd
- MAHARASHTRA
- Highland Club, Kolhapur
- MOHALI
- Forest Hill Golf Resort & Country Club
- MYANMAR
- Royal Dagon Golf Club
- NASHIK
- Riverside Golf Course
- PUNE
- Oxford Golf & Resort Pvt. Ltd
- Amanora The Ferns Hotel & Club
- SRI LANKA
- Victoria Golf Resort
